BPAMedical365 vs BPAQuality365 – Gap Analysis
BPAMedical365 has been recently released for regulated industries to comply with medical compliance standards like ISO 13485 or part 11 CFR 21. The app was built for any industry looking for a more secure approach when taking decisions, by using eSignatures with multi factor authentication.
From a feature perspective, most modules included in BPAMedical365 are the same like in BPAQuality365. However, some differences exist which are highlighted in the table below.
BPAMedical365 | BPAQuality365 |
Prebuilt cloud app for medical compliance. | Prebuilt cloud app for quality & compliance. |
Ready to be used in your secure Office 365 environment and leveraging all Office 365 technologies. | Ready to be used in your secure Office 365 environment and leveraging all Office 365 technologies. |
Compatible with any device. | Compatible with any device. |
Prebuilt modules for managing:
|
Prebuilt modules for managing:
|
Prebuilt modules for managing:
|
Prebuilt modules for managing:
|
Prebuilt modules for managing:
|
Prebuilt module for managing:
|
Prebuilt intelligent forms including preconfigured eSignature fields. | Prebuilt intelligent forms (eSignature fields can be configured if needed). |
Set of powerful webparts and components to improve user experience, including:
|
Set of powerful webparts and components to improve user experience, including:
|
Prebuilt Power Automate document management workflow set, preconfigured to include eSignature approvals (available as an option). | Prebuilt Power Automate document management workflow, including standard Office 365 approvals (available as an option). |
Prebuilt Power Automate workflow sets for the main BPAMedical365 modules, preconfigured to include eSignatures (available as options). | Prebuilt Power Automate workflow sets for the main BPAQuality365 modules (available as options). |
Prebuilt nonconformity Power Apps (available as an option). | Prebuilt nonconformity Power Apps (available as an option). |
Prebuilt audit Power Apps (available as an option). | Prebuilt audit Power Apps (available as an option). |
Prebuilt Power BI reports (available as options). | Prebuilt Power BI reports (available as options). |
Both apps can be tested on our discovery platform.